Description
Proposition 65 Warning for California Consumers 
WARNING: cancer and reproductive harm – www.P65Warnings.ca.gov
- Capacity: 14,000 lb.
- Lifting Height: 76 1/2″ (6′ 4 1/2″)
- Overall Width Of Columns (Without Motor): 131 3/4″ (10′ 11 3/4″)
- Overall Width Of Columns (With Motor): 140 1/2″ (11′ 8 1/2″)
- Overall Length With Approach Ramp: 251 1/2″ (20′ 11 1/2″)
- Length Between Columns: 196″ (16′ 4″)
- Runway Length: 205 1/2″ (17′ 1 1/2″)
- Runway Width: 20″
- Thickness Of Runway: 7″
- Width Between Runways: 42 3/4″ (w/ Rail 39 1/4″)
- Outside Runway To Outside Runway: 83 1/8″ (6′ 11 1/8″)
- Clearance Under Runways: 69 1/2″ (5′ 9 1/2″)
- Clearance Between Columns: 116 3/8″ (9′ 8 3/8″)
- Height Of Columns: 92 1/2″ (7′ 8 1/2″)
- Maximum Wheel Base: 195″ (16′ 3″)
- Drive Thru: 94 1/2″ (7′ 10 1/2″)
- Air Requirement: 85-115 PSI (EXTERNAL AIR SUPPLY REQUIRED)
- Motor/Electrical Requirement: 220 volt single (1) phase. A 30 amp breaker is recommended
- Oil Requirement: 3-5 Gallons AW32/AW46 (NOT INCLUDED)
- Shipping Weight: 2,800 LBS.
















